Financial data
Group consolidated financial data of the exercises closed from December 31th 2017 to December 31th 2023:
(Thousand of Euro) | 2023 IFRS | 2022 IFRS | 2021 IFRS | 2020 IFRS | 2019 IFRS (2) | 2018 IFRS | 2017 IFRS |
---|---|---|---|---|---|---|---|
Revenues | 180.794 | 163.651 | 134.911 | 163.896 | 124.911 | 581.652 | 532.792 |
EBITDA (1) | 94.526 | 77.930 | 66.382 | 63.805 | 44.898 | 80.036 | 84.409 |
EBITDA margin % | 52,28% | 47,62% | 49,20% | 38,93% | 35,94% | 13,76% | 15,84% |
EBIT | 45.990 | 31.911 | 33.838 | 29.151 | 21.573 | 55.101 | 59.939 |
EBIT margin % | 25,44% | 19,50% | 25,08% | 17,79% | 17,27% | 9,47% | 11,25% |
EBT | 41.626 | 37.972 | 55.263 | 49.308 | 21.105 | 62.875 | 66.869 |
Total net equity | 36.677 | 32.440 | 45.326 | 58.701 | 493.216 | 46.499 | 49.252 |
Capital employed | 1.243.645 | 1.298.262 | 1.215.991 | 1.192.350 | 1.086.474 | 565.386 | 570.367 |
Net financial Position | 389.363 | 411.857 | 347.485 | 338.447 | 212.981 | 117.517 | 119.867 |
Shareholders’ Equity | 854.282 | 886.405 | 868.505 | 853.903 | 873.492 | 447.869 | 450.500 |
(1) EBITDA is calculated adding amortization, depreciation and provisions to EBIT.
(2) The economic results and balance sheet values of the natural gas and electricity sales sector have been shown separately in the income statement and balance sheet.