Last update: 2025/03/19 10:14

Financial data

Group consolidated financial data of the exercises closed from December 31th 2018 to December 31th 2024:

(Thousand of Euro) 2024 IFRS 2023 IFRS 2022 IFRS 2021 IFRS 2020 IFRS 2019 IFRS (2) 2018 IFRS
Revenues 204.958 180.794 163.651 134.911 163.896 124.911 581.652
EBITDA (1) 103.424 94.526 77.930 66.382 63.805 44.898 80.036
EBITDA margin % 50,46% 52,28% 47,62% 49,20% 38,93% 35,94% 13,76%
EBIT 51.642 45.990 31.911 33.838 29.151 21.573 55.101
EBIT margin % 25,20% 25,44% 19,50% 25,08% 17,79% 17,27% 9,47%
EBT 49.329 41.626 37.972 55.263 49.308 21.105 62.875
Net Income 36.500 36.677 32.440 45.326 58.701 493.216 46.499
Capital employed 1.245.389 1.243.645 1.298.262 1.215.991 1.192.350 1.086.474 565.386
Net financial Position 387.602 389.363 411.857 347.485 338.447 212.981 117.517
Shareholders’ Equity 857.788 854.282 886.405 868.505 853.903 873.492 447.869

(1) EBITDA is calculated adding amortization, depreciation and provisions to EBIT.
(2) The economic results and balance sheet values of the natural gas and electricity sales sector have been shown separately in the income statement and balance sheet.

Contatti

Ascopiave S.p.A.
Investor Relations
Via Verizzo 1030
31053 – Pieve di Soligo (TV)
View map

tel.+39 0438 980098
fax+39 0438 964779

e-mailinvestor.relations@ascopiave.it

Titolo Ascopiave

3,075 EUR

-0,16%

Via Verizzo, 1030 - 31053 Pieve di Soligo (TV) tel +39 0438 980098 fax +39 0438 82096 C.F. - P.I. - R.I. 03916270261